| CompanyCo. | TBI | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.75 30% | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | |||||||||||||
4.58 95% | 5 | 5 | 3 | ||||||||||||||||||
4.54 35% | 5 | 5 | 3 | ||||||||||||||||||
4.51 80% | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 3 | ||||||||||||
4.38 90% | 4 | 5 | 3 | ||||||||||||||||||
4.33 60% | 5 | 5 | 4 | 4 | |||||||||||||||||
4.30 95% | 5 | 5 | 4 | 4 | 3 | 4 | |||||||||||||||
4.20 30% | 5 | ||||||||||||||||||||
4.20 80% | 3 | 4 | 5 | ||||||||||||||||||
4.17 25% | 5 | 4 | 3 | ||||||||||||||||||
4.17 30% | 3 | 5 | 5 | ||||||||||||||||||
4.17 20% | 5 | ||||||||||||||||||||
4.13 90% | 5 | 3 | 5 | ||||||||||||||||||
4.05 15% | 3 | 5 | 5 | ||||||||||||||||||
4.05 30% | 3 | 4 | |||||||||||||||||||
4.00 25% | 4 | 3 | 4 | ||||||||||||||||||
4.00 20% | 5 | ||||||||||||||||||||
3.99 10% | 4 | 5 | |||||||||||||||||||
3.95 15% | 4 | 3 | |||||||||||||||||||
3.91 65% | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | |||||||||||||
3.88 60% | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | |||||||||||||
3.88 95% | 4 | 2 | 5 | ||||||||||||||||||
3.88 70% | 5 | 3 | 3 | ||||||||||||||||||
3.83 35% | 4 | 3 | 3 | ||||||||||||||||||
3.83 85% | 5 | 3 | 5 | ||||||||||||||||||
3.83 70% | 4 | 3 | 4 | ||||||||||||||||||
3.81 20% | 5 | 3 | |||||||||||||||||||
3.81 35% | 4 | 5 | 4 | 3 | |||||||||||||||||
3.79 50% | 3 | 5 | 4 | 4 | |||||||||||||||||
3.79 45% | 3 | 4 | 5 | ||||||||||||||||||
3.79 65% | 3 | 4 | 5 | ||||||||||||||||||
3.74 85% | 4 | 5 | |||||||||||||||||||
3.72 15% | 2 | 3 | 5 | ||||||||||||||||||
3.71 65% | 4 | 4 | 3 | ||||||||||||||||||
3.69 85% | 4 | 5 | |||||||||||||||||||
3.68 25% | 3 | 5 | |||||||||||||||||||
3.68 20% | 5 | 4 | 3 | ||||||||||||||||||
3.68 15% | 5 | ||||||||||||||||||||
3.67 12% | 4 | 3 | 4 | ||||||||||||||||||
3.67 50% | 2 | 3 | 5 | ||||||||||||||||||
3.63 60% | 4 | 3 | 3 | 4 | 3 | ||||||||||||||||
3.63 55% | 3 | 4 | 4 | 4 | 3 | ||||||||||||||||
3.63 75% | 4 | 5 | 4 | ||||||||||||||||||
3.63 85% | 4 | 5 | 4 | ||||||||||||||||||
3.61 5% | 4 | 3 | |||||||||||||||||||
3.60 35% | 4 | 4 | 4 | 3 | 3 | ||||||||||||||||
3.60 25% | 4 | 4 | 4 | 5 | 3 | ||||||||||||||||
3.56 5% | 4 | 3 | |||||||||||||||||||
3.50 60% | 3 | 3 | 4 | 4 | |||||||||||||||||
3.50 8% | 4 | 4 | |||||||||||||||||||
3.50 20% | 4 | ||||||||||||||||||||
3.50 90% | 3 | 5 | |||||||||||||||||||
3.49 40% | 3 | 5 | |||||||||||||||||||
3.48 65% | 5 | ||||||||||||||||||||
3.48 95% | 5 | ||||||||||||||||||||
3.48 90% | 5 | ||||||||||||||||||||
3.48 95% | 5 | ||||||||||||||||||||
3.48 75% | 5 | ||||||||||||||||||||
3.44 30% | 2 | 5 | |||||||||||||||||||
3.39 85% | 3 | 3 | 5 | 5 | |||||||||||||||||
3.38 60% | 3 | 5 | 3 | ||||||||||||||||||
3.36 75% | 3 | 5 | 3 | 3 | |||||||||||||||||
3.34 15% | 4 | 3 | 3 | ||||||||||||||||||
3.30 20% | 4 | ||||||||||||||||||||
3.28 90% | 5 | ||||||||||||||||||||
3.28 85% | 5 | ||||||||||||||||||||
3.28 70% | 5 | ||||||||||||||||||||
3.28 95% | 5 | ||||||||||||||||||||
3.28 85% | 5 | ||||||||||||||||||||
3.25 90% | 3 | 4 | |||||||||||||||||||
3.20 12% | 3 | 3 | |||||||||||||||||||
3.20 20% | 3 | 3 | 3 | ||||||||||||||||||
3.13 15% | 3 | ||||||||||||||||||||
3.11 8% | 3 | 3 | |||||||||||||||||||
3.08 80% | 5 | ||||||||||||||||||||
2.95 70% | 4 | 4 | |||||||||||||||||||
2.78 90% | 2 | 4 | 4 | ||||||||||||||||||
2.75 50% | 3 | 3 | 2 | ||||||||||||||||||
2.38 25% | 2 | 2 | |||||||||||||||||||
2.25 12% | 2 |
2
3
4
5
|5Bottleneck
White ring = Key player in monopoly/duopoly sub-component.Hover cells for rationale details. Click column headers for Bottleneck Anatomy.